New Music from Liquid Bloom & PERE, Tigerforest

Liquid Bloom teams up with PERE from Israel for an album of tribal electronic moods called Afar. We’ll hear that, along with Tigerforest‘s album, Discovery remixed as Re:Discovery. It’s all music discovery on Echoes.
|
Wednesday, August 4, 2021 – Echoes Program 2131C |
|||
|
Start Time |
Group Name |
Song Name |
Album Name |
|
First Half Hour |
|||
| 0:01:01 | Morcheeba | Cut My Heart Out | Blackest Blue |
| 0:06:01 | Tangerine Dream | Poland | Supernormal: The Australian Concerts 2014 |
| 0:15:15 | Compilations | Strawberry Fields w-One Eskimo | Fresh Handmade Sound: Hard Days Night Treatment |
| 0:18:17 | Liquid Bloom & PERE | Nubra | Afar |
|
Second Half Hour |
|||
| 0:30:01 | Agnes Obel | Camera’s Rolling | Live from Brooklyn |
| 0:34:11 | StefanObermaier | Appassionata | BTHVN |
| 0:39:08 | Saint Sister | Any Dreams | Where I Should End |
| 0:42:57 | break | ||
| 0:43:41 | Adrian Legg | Tracy’s Big Moment | Slow Guitar |
| 0:49:49 | Lana Del Rey | Ultraviolence | Ultraviolence |
| 0:53:54 | Anchorsong | Common Ground | Mirage |
|
Third Half Hour |
|||
| 1:01:01 | Govannen | Cad E Sin Don Te Sin | Healing Waters: The Legends of the Chalice Well |
| 1:06:01 | Tom Caufield | Possibility is the Secret Heart of Time | Pastures of Wonder |
| 1:10:02 | Hybrid | End Of The World | Black Halo |
| 1:16:04 | Haelium | Somehow | Somehow Single |
| 1:19:46 | Harold Budd | Down the Slopes to the Meadow | I Know This Much Is True (OST) |
|
Fourth Half Hour |
|||
| 1:30:01 | Mree | In the Kitchen | The Middle |
| 1:33:18 | Tigerforest | Journeys (Mirage of Deep Remix) | Re: Discovery |
| 1:38:49 | Acoustic Eidolon | One Heart | A Tree Finds Its Voice |
| 1:42:50 | break | ||
| 1:43:35 | George Wallace | Far as the Soul Can See | The Art of Imagining |
| 1:51:56 | Dive Index | Window To Window – Fragile Remix (feat. Natalie Walker) | Refolded Waving at Airplanes Remixes |
© Copyright 2021 Pennsylvania Public Radio Associates, Inc.
As an Amazon Associate, we earn from qualifying purchases.
