|
Thursday January 10th |
|||
| Start Time | Group Name | Song Name | Album Name |
| First Half Hour | |||
| 0:01:00 | The Album Leaf | Skylines | Forward/Return |
| 0:06:00 | Mecca Bodega | Rove | Raise the Tent |
| 0:09:54 | Biomusique | The Tender Green | The 10000 Steps |
| 0:16:37 | Uwe Gronau | Sensitive Sentence | Visions |
| 0:21:27 | Saul Stokes | Turn of Phase | Formation |
| 0:29:00 | break | ||
| Second Half Hour | |||
| 0:30:00 | Bryan Carrigan | Into Light | Windows |
| 0:36:41 | Spyra | A Rainy Day | Manikin Records Second Decade 2002-2012 (v/a) |
| 0:49:37 | break | ||
| 0:50:22 | Portico Quartet | Coy Carp | EP 2 |
| 0:55:46 | Tom Griesgraber and Bert Lams | Unnamed Lands | Unnamed Lands |
| 0:59:00 | break | ||
| Third Half Hour | |||
| 0:01:00 | The Forefathers | Evening Rain | Aurora |
| 0:06:00 | AES Dana | Borderline | Pollen |
| 0:11:36 | Tripswitch | Tektribe Remix | Deer Park 2012 |
| 0:21:28 | Scott August | Summer Horizons | Hidden Journey |
| 0:29:00 | break | ||
| Fourth Half Hour | |||
| 0:30:00 | Janel & Anthony | Mustang Song | Where is Home |
| 0:35:31 | Jose Luis Monton | Espanola | Solo Guitarra |
| 0:40:25 | Lanterna | Hope | Desert Ocean |
| 0:45:41 | break | ||
| 0:46:26 | Seti the First | New Brass Bird | Melting Calvary |
| 0:50:08 | Koan | In the Garden of the Hesperides | Argonautica |
