|
Monday, January 3rd |
|||
| Start Time | Group Name | Song Name | Album Name |
| First Half Hour | |||
| 0:01:00 | Jeff Oster | Saturn Calling | True |
| 0:06:00 | Agnes Obel | Riverside | Philharmonics |
| 0:09:39 | Rainbow Serpent and Isgaard | Memory Leaves | Stranger |
| 0:16:18 | Terry Rolleri | Malibu Barbies | Out in the West |
| 0:19:22 | Stephan Micus | Golden Ginko Tree | Bold as Light |
| 0:24:46 | Agnes Obel | Philharmonics | Philharmonics |
| 0:29:00 | break | ||
| Second Half Hour | |||
| 0:30:00 | Agnes Obel | Just So | Philharmonics |
| 0:33:30 | Helios | Distance | Unleft |
| 0:36:49 | Asura | Halley Road | 360 |
| 0:45:04 | break | ||
| 0:45:49 | Michael Brant DeMaria | Asase Yaa | Gaia |
| 0:50:28 | Wall Matthews | She Comes from the Sea | Gathering the World |
| 0:54:24 | Agnes Obel | Close Watch | Philharmonics |
| 0:59:00 | break | ||
| Third Half Hour | |||
| 0:01:00 | Rena Jones | What Was Once Will Be Again | Indra’s Web |
| 0:06:00 | Anges Obel | Avenue | Philharmonics |
| 0:10:01 | Steve Roach and Brian Parnham | Opening Sky (edit) | The Desert Inbetween |
| 0:16:52 | Steven Grahn | Pathway | Searchers |
| 0:21:16 | Time for Three | Sundays | Dream Logic: The Echoes Living Room Concerts Vol. 16 (v/a)* |
| 0:25:09 | Agnes Obel | Wallflower | Philharmonics |
| 0:29:00 | break | ||
| Fourth Half Hour | |||
| 0:30:00 | Agnes Obel | Beast | Philharmonics |
| 0:33:25 | Darshan Ambient | The Long Rain | A Day Within Days |
| 0:39:26 | All India Radio | Shimmer | The Silent Surf |
| 0:42:10 | Daft Punk | Flynn Lives | Tron: Legacy OST |
| 0:45:32 | break | ||
| 0:46:32 | Lanterna | Hope | Desert Ocean |
| 0:51:37 | Kevin Keller Ensemble | Stillness | Dream Logic: The Echoes Living Room Concerts Vol. 16 (v/a)* |
| 0:55:31 | Agnes Obel | Falling, Catching | Philharmonics |
